|
09-05-95: Crystal Palace (h) 3-1 : EPL : 41/42
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 41/42 | |
2. | Kelly Gary | | | 41/42 | |
3. | Dorigo, Tony | | | 27/28 | |
4. | Palmer, Carlton | | | 38/39 | |
23. | Wetherall, David | 1 | 41' (2-0) | 37/38 | 3/3 |
12. | Pemberton, John | | | 21/22 | |
8. | Wallace, Rod | | | 29/30 | |
21. | Yeboah, Tony | 2 | 6' (1-0) 58' (3-0) | 15/16 | 12/12 |
26. | Deane, Brian | | | 32/33 | |
10. | McAllister, Gary | | | 40/41 | |
11. | Speed, Gary | | | 38/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
20. | Sharp, Kevin | Unused | | | | | | |
19. | Couzens, Andy | Unused | | | | | | |
13. | Beeney, Mark | Unused | | | | | | |
|